Woven sacks tape plants manufacturer india

WOVEN SACKS PLANT

Technical Specification

SR NO MO DEL NO UNIT RPM-50 RPM-65 HIGH RPM-75 HIGH RPM-90 HIGH
1 SCREW-DIA MM 50 65 75 90
2 DIE-SIZE MM 560 700 800 1000
3 L/D. RATIO   1:30 1:30 1:30 1:30
4 MAIN DRIVE HP 15 25 40 60
5 MAX OUTPUT KG/HR 50 90 140 175
6 FIRST-GODET HP 1 2 3 5
  DRIVE          
7 SECOND-CODE HP 5 7.5 10 15
  DRIVE          
8 TOTAL-POWER HP 40 60 80 125
9 CHEESE NOS 72 110 120 200
10 SPACE FT-L 50 70 75 90
  REQUIRED FT-W 15 15 15 15
    FT-H 12 12 12 12
Note
Technical data subject of change without notice due to continuous devlopment. Refer our quatation for details.